No Term Contract Plans (Month to Month)
CHOOSE YOUR PLANS | GYM ACCESS (DISCOUNT) | GYM ACCESS (ADULT) | FULL ACCESS (DISCOUNT) | FULL ACCESS (ADULT) |
---|---|---|---|---|
Pricing | $39.95/month | $49.95/month | $59.95/month | $69.95/month |
Type of Plan | (1) Eligible Person | (1) Adult | (1) Eligible Person | (1) Adult |
Eligibility | Family, Student, Seniors, First Responders, Veterans & School District 33 Employees. | Regular Adult | Family, Student, Seniors, First Responders, Veterans & School District 33 Employees.. | Regular Adult |
Membership Includes | Gym Access | Gym Access | Gym Access & Classes | Gym Access & Classes |
Sign Up Fee | $59.95 | $59.95 | $59.95 | $59.95 |
Note: $90 cancellation fee on no term contracts if cancelled before first 12 months.
Cancellation fee falls off after 12 months.
Unlimited Prepaid Membership
Discounted Prepaid Memberships (24 Hour Access & Unlimited Classes)
Eligible Family Members, Students, Seniors, First Responders and School District 33 Employees.
CHOOSE YOUR PLANS | 1-MONTH PREPAID | 3-MONTH PREPAID | 6-MONTH PREPAID | 12-MONTH PREPAID |
---|---|---|---|---|
Pricing | $95.95 | $229.95 | $399.95 | $649.95 |
Membership Includes | Gym Access & Classes | Gym Access & Classes | Gym Access & Classes | Gym Access & Classes |
Type of Plan | Prepaid | Prepaid | Prepaid | Prepaid |
Duration | 1 Month | 3 Months | 6 Months | 12 Months |
Sign Up Fee | N/A | $59.95 | $59.95 | $59.95 |
Adult Prepaid Memberships (24 Hour Access & Unlimited Classes)
CHOOSE YOUR PLANS | 1-MONTH PREPAID | 3-MONTH PREPAID | 6-MONTH PREPAID | 12-MONTH PREPAID |
---|---|---|---|---|
Pricing | $95.95 | $259.95 | $449.95 | $749.95 |
Membership Includes | Gym Access & Classes | Gym Access & Classes | Gym Access & Classes | Gym Access & Classes |
Type of Plan | Prepaid | Prepaid | Prepaid | Prepaid |
Duration | 1 Month | 3 Months | 6 Months | 12 Months |
Sign Up Fee | N/A | $59.95 | $59.95 | $59.95 |
Basic Prepaid Membership
Discounted Prepaid Memberships (24 Hour Access, No Classes)
Eligible Family Members, Students, Seniors, First Responders and School District 33 Employees.
CHOOSE YOUR PLANS | 1-MONTH PREPAID | 3-MONTH PREPAID | 6-MONTH PREPAID | 12-MONTH PREPAID |
---|---|---|---|---|
Pricing | $75.95 | $179.95 | $299.95 | $449.95 |
Membership Includes | Gym Access | Gym Access | Gym Access | Gym Access |
Type of Plan | Prepaid | Prepaid | Prepaid | Prepaid |
Duration | 1 Month | 3 Months | 6 Months | 12 Months |
Sign Up Fee | N/A | $59.95 | $59.95 | $59.95 |
Adult Prepaid Memberships (24 Hour Access, No classes)
CHOOSE YOUR PLANS | 1-MONTH PREPAID | 3-MONTH PREPAID | 6-MONTH PREPAID | 12-MONTH PREPAID |
---|---|---|---|---|
Pricing | $75.95 | $199.95 | $349.95 | $549.95 |
Membership Includes | Gym Access | Gym Access | Gym Access | Gym Access |
Type of Plan | Prepaid | Prepaid | Prepaid | Prepaid |
Duration | 1 Month | 3 Months | 6 Months | 12 Months |
Sign Up Fee | N/A | $59.95 | $59.95 | $59.95 |
Drop in pass
Fit For Change Fitness Club is a private member club. We do offer drop ins or punch cards. However, if you want to try out the club and may be interested in joining, please fill out our application (takes 30 seconds) to book an appointment to tour and try it out the club for free! Fill out the application and pick your appointment time. Scan the QR code to the left or click the link https://fit4change.org/application to complete the web form. We look forward to meeting you! We can’t wait for you to experience the difference at Fit For Change!